House System
It is designed to encourage and increase competition between students and to create a supportive environment.
HFS House System
The Hira Foundation School’s house system, based on four houses, each with its own house colour. We have 4 houses, blue, red, green, and yellow. Pupils in each class will be placed into these four houses and there will be an equal number of students in each house across the school. Classes will also be divided as far as possible into equal numbers of students. Each house shall be represented by a house captain selected from amongst the students.
House Points
Pupils can earn points for their house at any time during the school day, in and out of the classroom. In every classroom children’s names will be recorded on a ‘House Points’ chart. These points are then added up, along with any extra points that come from the House Meeting on monthly basis. The winning House is announced at the Assembly.
Criteria to earn points:
Points can be earned for:- good attendance and punctuality
- good behaviour
- responsible behaviour
- completion of homework
- tidiness
- respectfulness
- helpfulness
- class participation
- physical activities, games, competitions and extracurricular activities
- creativity
HOUSE WISE LIST OF CLASS I A
RED HOUSE | BLUE HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | USMAN ANIS | 1 | M.HADI | ||
2 | HASSAN UMAIRA | 2 | ZAIN BIN NOMAN | ||
3 | MARYAM | 3 | MOIN AHMED | ||
4 | ASNIYAH TALHA | 4 | ALEENA | ||
5 | SAFIA AHMED | 5 | M.AWAIS | ||
6 | USMAN KASHIF | 6 | ESHAL YASIN | ||
7 | M.SHAFAY | 7 | HOORAIN ASIF | ||
8 | ZOYA KHAN | 8 | |||
GREEN HOUSE | YELLOW HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | USMAN NAEEM | 1 | ABU BAKAR | ||
2 | RAYYAN AHMED | 2 | ASFA SALMAN | ||
3 | MUSFIRAH AYMAN | 3 | AYESHA ADEEL | ||
4 | AYESHA ALI | 4 | ANUSHAY KHAN | ||
5 | ABDUL BASIT | 5 | ZAYYAN AHMED | ||
6 | KHADIJA WAQAS | 6 | M.TAHIR | ||
7 | ALI ZUNAIB | 7 | RAYYAN UL HAQ | ||
8 | M.WAAYL HYDER | 8 | HURAIRA YAWAR | ||
9 | MUTAHIR SOORI | 9 | S.HAMZA ALI | ||
10 | SUFIYAN | 10 | ABDUL RAFAY |
HOUSE WISE LIST OF CLASS I B
RED HOUSE | BLUE HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | MARYAM HUSNAIN | 1 | AFIFA ADNAN | ||
2 | MOHSIN AHMED | 2 | MUHAMMAD | ||
3 | SARA KHAN | 3 | HABIBA ZIA | ||
4 | AQSA RANI | 4 | M.HUSSAIN | ||
5 | HANIYA NOMAN | 5 | FATIMA KHAN | ||
6 | HAFSA BILAL | 6 | AAIZA AMIR | ||
7 | M.IBSHAM ALI | 7 | M.HADI | ||
8 | M.BILAL | 8 | AYESHA ZEESHAN | ||
9 | S.IMAN FATIMI |
GREEN HOUSE | YELLOW HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | M.RAYYAN | 1 | YASHAL FAHAD | ||
2 | M.ARSALAN TAJ | 2 | M.HASHIR | ||
3 | M.SHAHMEER | 3 | ALIZAY YOUSUF | ||
4 | HIBA KHAN | 4 | IZRA SHAHID | ||
5 | ABDUL HADI | 5 | SHANZEY ASLAM | ||
6 | ABDUL REHMAN | 6 | HAMDAN HASSAN | ||
7 | DUA RAZA | 7 | MUHIBULLAH | ||
8 | ZAINAB KASHIF | 8 | SYEDA AYESHA | ||
9 | 9 | YUMNA BATOOL | |||
10 | 10 |
HOUSE WISE LIST OF CLASS IC
RED HOUSE | BLUE HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | AYESHA FARHAN | 1 | ABDUL HADI | ||
2 | M.USMAN KHAN | 2 | HAFSA RIZWAN | ||
3 | MARIA UMAR | 3 | SHEHRYAR KHAN | ||
4 | HAREEM ALI | 4 | MARYAM JAMEEL | ||
5 | NARMEEN HAROON | 5 | AYAN ATIF | ||
6 | DUA FAROOQ | 6 | ABDULLAH ALAM | ||
7 | NOOR-E-HARAM | 7 | TALBIA JAHENZAIB | ||
8 | HANZALAH AMIN | 8 | SARIM ANSARI | ||
9 | SHANZAE SAQIB |
GREEN HOUSE | YELLOW HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | AAMNA BIBI | 1 | AFFAN ARSALAN | ||
2 | ABRISH SAUD | 2 | DAWOOD AHMED | ||
3 | ABDUL BARI | 3 | UMER FAROOQ | ||
4 | MOOSA SHARJEEL | 4 | ANABIYA MASOOD | ||
5 | HAFSA SAQIB | 5 | SHAZFA HASSAN | ||
6 | HASSAN SUMAIR | 6 | JANNAT YASIR | ||
7 | INSHAL ZAMAN | 7 | FARISHA KASHIF | ||
8 | FAIQ FAYSAL | 8 | HAZIM WAHEED |
HOUSE WISE LIST OF CLASS I D
RED HOUSE | BLUE HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | BISMA SARWAR | 1 | ABDUL RAFAY FAROOQ | ||
2 | ANABIA TOUSEEF | 2 | FATIMA GHAURI | ||
3 | M.OMER NOMAN | 3 | ABDULLAH ILYAS | ||
4 | JAWERIA ASHAR | 4 | ANABIA SOHAIL | ||
5 | M.UMER USMAN | 5 | ZAIN | ||
6 | ABDUL QADIR QURESHI | 6 | BAREERAH FAREED | ||
7 | NAHYAN HUSSAIN | 7 | TARIM AHMED | ||
8 | ABDUL HADI | 8 | BARINA SHEHROZ | ||
9 | ABDUL RAFAY |
GREEN HOUSE | YELLOW HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | UBAID RAZA | 1 | KHADIJA ZAKA | ||
2 | UMM-E-E AFIFA | 2 | SHAH ZAYYAN | ||
3 | SHAHEER WAQAS | 3 | NAMAL MUDASIR | ||
4 | DUA SALMAN | 4 | M.SUDESH | ||
5 | HARMAIN YOUSUF | 5 | KHADIJA M.AHMER | ||
6 | TOOBA SAJJAD | 6 | M.SHAHZAIN KHAN | ||
7 | ABDAAL AHMED KHAN | 7 | SHURAIM SHAHZAD | ||
8 | 8 | MIRHA ZAINAB |
HOUSE WISE LIST OF CLASS I E
RED HOUSE | BLUE HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | NIDAHIL | 1 | KHUBAIB | ||
2 | ANABIA FAWAD | 2 | YUMNA | ||
3 | UZAIN MANSOOR | 3 | UMM-E-HANI | ||
4 | ADIN AHMED | 4 | AMMAR KHAN | ||
5 | ANABIA UMER | 5 | SHABAHAT | ||
6 | EEMAAN FATIMA | 6 | ZEYAN KHAN | ||
7 | M.HUSSAYN | 7 | UMM-E-HANIYA | ||
8 | ABU BAKR | 8 |
GREEN HOUSE | YELLOW HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | INAYA FATIMA | 1 | HAYYAN ANSARI | ||
2 | SHANZAY NAZ | 2 | HOORIYAH ATEEB | ||
3 | HUMAM AHMED | 3 | MARIAM JUNAID | ||
4 | M.IBRAHIM | 4 | ABDULLAH OWAIS | ||
5 | SALEHA NAWAZ | 5 | M.IMRAN | ||
6 | AYESHA AMAN | 6 | HAMDAN AHMED | ||
7 | ABRISH NOMAN | 7 | AAMASH JULANI | ||
8 | WAHAJ HASSAN | 8 |
HOUSE WISE LIST OF CLASS I F
RED HOUSE | BLUE HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | TAYYAB | 1 | UMER RAHEEL | ||
2 | AIRA | 2 | ABU BAKAR | ||
3 | ALEEZA | 3 | OMER AHMED | ||
4 | ANABIA | 4 | AYESHA KHAN | ||
5 | M.BIN RIZWAN | 5 | AARIZ | ||
6 | ABDUL RAFAY | 6 | HASSAN BIN RIZWAN | ||
7 | ABDULLAH HAISAM | 7 | AREESHA | ||
8 | HABIB-UR-REHMAN | 8 | AIZA TAHIR | ||
GREEN HOUSE | YELLOW HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | ZUNAIRA | 1 | M.RIZWAN | ||
2 | UMAIR AHMED | 2 | HAZZIQ | ||
3 | ABDUL REHMAN | 3 | IZZAH | ||
4 | AYESHA ARIF | 4 | IRHA | ||
5 | ESHAAL KHAN | 5 | HIBA | ||
6 | HANZALAH | 6 | ALI IMRAN | ||
7 | ESHAAL AZIZ | 7 | HAIFA | ||
8 | M.AHMED | 8 | ZAID | ||
9 | 9 |
HOUSE WISE LIST OF CLASS I G
RED HOUSE | BLUE HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | AFFAN KHAN | 1 | MOHID | ||
2 | SAMAVIYA IMRAN | 2 | BILAL NOOR | ||
3 | M.MUDDASIR | 3 | HAMNA ISMAIL | ||
4 | RAZIA HUSSAIN | 4 | PALWASHA KHAN |
GREEN HOUSE | YELLOW HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | FATIMA TUZ ZOHRA | 1 | M.BIN ASAD | ||
2 | ARWAN SAJID | 2 | ABBAN TAHIR | ||
3 | HAMNA FATIMA | 3 | MAAZ ZUBAIR | ||
4 | 4 | RUMAESA SYED |
HOUSE WISE LIST OF CLASS II A
RED HOUSE | BLUE HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | ABDULLAH ASIF | 1 | AYESHA SIDDIQAH | ||
2 | S.M FAHHAM | 2 | M.ARQAM | ||
3 | JAZIM ALI KHAN | 3 | AYESHA ANIS | ||
4 | ANABIA SOHAIL | 4 | ESHAL GOHAR | ||
5 | SYED MUSAB HAMMAD | 5 | M.SINAAN HASSAN | ||
6 | SHEHZADA ABDULLAH | 6 | M.EBADULLAH KHAN | ||
7 | ABDUL HAZIQ | 7 | HAFSA SHAKEEL |
GREEN HOUSE | YELLOW HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | PALWASHA MUBASHIR | 1 | M.ANAS AHMED | ||
2 | M.HASSAN AZEEM | 2 | M.SUFYAN | ||
3 | LABIBA NAVEED | 3 | ERUM ZUBAIR | ||
4 | BASHAIR ZAHID | 4 | USWA RANI | ||
5 | M.ABDULLAH | 5 | ESHAAL NADEEM | ||
6 | NISHBA MEHMOOD | 6 | HAMZA SHAFIQ |
HOUSE WISE LIST OF CLASS II B
RED HOUSE | BLUE HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | HIBA RIZWAN | 1 | AMNA JADOON | ||
2 | MIAN HAMZA | 2 | SYED ZAROON | ||
3 | MOHAMMAD | 3 | M.SHAHZAIN | ||
4 | SYEDA ZAHRA | 4 | FATIMA ZEESHAN | ||
5 | MANTASHA SHAHID | 5 | M.KAIF | ||
6 | M.YAHYA | 6 | M.MUEEZ | ||
7 | SHIFA NUSRATULLAH | 7 | M.BILAL |
GREEN HOUSE | YELLOW HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | S.M YOUSUF | 1 | HAMDAN BIN IMRAN | ||
2 | MUFLIHA ARSHAD | 2 | M.MAEEZ BAIG | ||
3 | AISHA WAQAS | 3 | AMNA MALIK | ||
4 | TAHA ATIF | 4 | ABRISH | ||
5 | M.AHMED | 5 | ESHAAL NOSHAD | ||
6 | FATIMA BALOCH | 6 | ABEERA SHOAIB | ||
7 | M.UMER | 7 |
HOUSE WISE LIST OF CLASS II C
RED HOUSE | BLUE HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | HURAIN IMRAN | 1 | RAEM RAMEEL | ||
2 | SYEDA YUSAIRA | 2 | AHMED NOOR | ||
3 | SUALEHA SALMAN | 3 | NABIHA KHAN | ||
4 | MARYAM NOMAN | 4 | FATIMA MEER | ||
5 | ARHAM REHMAN | 5 | ESHAAL NAEEM | ||
6 | ADAN FATIMA | 6 | ARHAM JUNAID | ||
7 | ROMAN KHAN | 7 | M.ABDULLAH SIYAL | ||
8 | YOUSUF WALI | 8 | AYAT AMIR |
GREEN HOUSE | YELLOW HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | FARIHA NOMAN | 1 | HUMNA BILAL | ||
2 | M.AZAN SHAMSI | 2 | HAJJAJ BIN YOUSUF | ||
3 | MONIS ABDUR REHMAN | 3 | HIBA FAISAL | ||
4 | ABDUL RAFAY | 4 | ABDULLAH ASAD | ||
5 | ESHAL SHAKEEL | 5 | MANAHIL NOUSHAD | ||
6 | M.HUMAIS | 6 | ABDULLAH SIDDIQUE | ||
7 | SHAIKH AZLAN KHALID | 7 | AYESHA SAJJAD | ||
8 | ABU BAKAR NADEEM | 8 | |||
9 | M.ZAYYAN KHAN | 9 | |||
10 | 10 |
HOUSE WISE LIST OF CLASS II D
RED HOUSE | BLUE HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | M.ARHAM | 1 | SHAHEER UL HASSAN | ||
2 | SYED ALIYAN FAISAL | 2 | INSHIRAH AJMAL | ||
3 | HAMZA ARFEEN | 3 | ABDUL WAHAB | ||
4 | M.HANIF | 4 | TASBIHA SHAHID | ||
5 | MOHSIN MEHMOOD | 5 | HOORAIN AHMED | ||
6 | MUHAMMD HUSSAIN | 6 | SALEH BIN FAISAL | ||
7 | HALEEMA ZEESHAN | 7 |
GREEN HOUSE | YELLOW HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | OMAMA HARIS | 1 | ZAINAB AWAN | ||
2 | HAREEM RIZWAN | 2 | HASSAN HASEEB | ||
3 | HANIYA FATIMA | 3 | HAMMAD MURTAZA | ||
4 | S.AMNA KAMRAN | 4 | MUNTAHA SABIR | ||
5 | AYESHA KASHIF | 5 | ABU BAKR | ||
6 | 6 | FATIMA FAIZAN | |||
7 | 7 | AMNA ALAM | |||
8 | 8 | HASSAN ALI HAZRAT | |||
HOUSE WISE LIST OF CLASS II E
RED HOUSE | BLUE HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | HUZAIFA | 1 | FATIMA SIDDIQUI | ||
2 | ZAYD | 2 | MAHAM | ||
3 | ASMARA | 3 | MUJTABA | ||
4 | HAREEM | 4 | IBRAHIM | ||
5 | BAREERAH | 5 | DAWOOD | ||
6 | AHLAAM | 6 | AQSA | ||
7 | SAAD | 7 | HANIA | ||
8 | ABEEHA | 8 | SUHAIMA | ||
9 | AREEBA | 9 | M.AHSAN |
GREEN HOUSE | YELLOW HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | ABDUL WASAY | 1 | AQSA | ||
2 | ZARRAN | 2 | SAFWAN | ||
3 | AISHA | 3 | ENAYA | ||
4 | LUBABA | 4 | MALIHA | ||
5 | SADIA | 5 | DANIYAL | ||
6 | ILSA | 6 | MUSFIRAH | ||
7 | FATIMA MUZAFFAR | 7 | MUAWIZ | ||
8 | HAFSA | 8 | |||
9 | 9 | ||||
10 | 10 |
HOUSE WISE LIST OF CLASS II F
RED HOUSE | BLUE HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | TAHA UR REHMAN | 1 | M.YAHYA FAROOKI | ||
2 | HUMAIRA MUDASSIR | 2 | HAFSA MUHAMMADI | ||
3 | AISHA ADNAN | 3 | USMAN ASIF | ||
4 | AISHA AKHTER | 4 | AHMED YOUNUS | ||
5 | M.BIN AFZAL | 5 | M.AHMED | ||
6 | ASMARAH HAREEM | 6 | WANIA HOOR | ||
7 | MUSFIRAH KHAN | 7 | MANAL RANA | ||
8 | AHMED RAZA | 8 | ESHAAL NAVEED | ||
9 | M.IBRAHIM |
GREEN HOUSE | YELLOW HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | ABDUL WASAY | 1 | ABDUL HANAN UDDIN | ||
2 | SHIFA FAYSAL | 2 | MIFRAH MUGHAL | ||
3 | ZARRAR HASSAN KHAN | 3 | MUZNA HUSSAIN | ||
4 | BARDAH MAJID | 4 | ASHARIB UMER | ||
5 | S.M HASSAN | 5 | KHADIJA NASIR | ||
6 | FAIZA AIJAZ | 6 | NIMRA SHAKEEL | ||
7 | 7 | M. ARSALAN AKHTER |
HOUSE WISE LIST OF CLASS II G
RED HOUSE | BLUE HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | UMAIZA | 1 | ABU BAKAR TALHA | ||
2 | ATTA UR REHMAN | 2 | HAMZA IMRAN | ||
3 | M.SHAAF | 3 | MARYAM | ||
4 | BAKHTAWAR BIBI | 4 | TAUHA | ||
5 | RAYYAN | 5 | |||
6 | FAHAM TARIQ | 6 |
GREEN HOUSE | YELLOW HOUSE | ||||
---|---|---|---|---|---|
SNO | STUDENT NAME | ACTIVITY | SNO | STUDENT NAME | ACTIVITY |
1 | IBRAHIM AHMED | 1 | M.NASEH | ||
2 | AMMAR KHAN | 2 | ABDULLAH AKRAM | ||
3 | FATIMA | 3 | BAREERAH | ||
4 | ALIYA ELAHI | 4 | M.UMER | ||
5 | 5 |